Home / Compare programmes / Greece Golden Visa vs Portugal Golden Visa
Head to head · 2026 Q3 EditionGreece Golden Visa and Portugal Golden Visa, compared metric by metric on the Mirabello verified programme dataset, with the source and verification date on every row.
MCP
For applicants prioritising published processing speed, Greece Golden Visa currently has the stronger position on this metric (verified 2026-07-05). For families focused on the residence-to-citizenship route, Portugal Golden Visa scores higher on the published citizenship pathway. Both remain operational programmes with distinct published trade-offs, compared row by row below.
Rules-based comparison of published criteria, general information only, not legal, tax, immigration or investment advice; there is no universal winner.
Discuss these two with Vito MagagninoKey outcomes
In practice, Greece Golden Visa tends to be examined first by applicants prioritising published processing speed, while Portugal Golden Visa draws families focused on the residence-to-citizenship route. The rows below show where each leads on the published data.
| 🇬🇷Greece Golden Visa | 🇵🇹Portugal Golden Visa | |
|---|---|---|
| Minimum qualifying route | €250,000 src: et.gr · verified 2026-06-28 | €250,000 src: aima.gov.pt · verified 2026-07-05 |
| Typical processing | 3-9 monthsLeads on this metric src: migration.gov.gr · verified 2026-07-05 | 12-18 months src: aima.gov.pt · verified 2026-07-05 |
| Outcome document | Residence permit | Residence permit |
| Visa-free mobility | 184 visa-free src: migration.gov.gr · verified 2026-06-28 | 184 visa-free src: aima.gov.pt · verified 2026-07-05 |
| Family inclusion | spouse; unmarried children up to 21 (renewable to 24 if students); parents of both spouses (no upper age limit, no dependency proof) value on the programme page | spouse/partner; dependent children under 18 (18-26 if unmarried dependent students); dependent parents (over 65 no proof; under 65 must prove dependency) value on the programme page |
| Mirabello Index signal | 76.3 / 100 · rank 21 of 69 | 77 / 100 · rank 18 of 69Leads on this metric |
Family cost comparison
Set your family below and both columns recompute the government-side figure from the published fee schedules: the qualifying investment plus every mandatory official fee, itemised line by line. Rules-based and illustrative; a specialist confirms the exact total for your file.
Government-side costs only, recomputed from the published fee schedules embedded below; illustrative, not a quote and not advice. Excludes Mirabello professional fees and transaction costs.
Fee schedule: migration.gov.gr · verified 2026-07-09
Fee schedule: aima.gov.pt · verified 2026-07-09
| Line item | Amount |
|---|---|
| Real Estate, Zone A (high-demand: Attica, Thessaloniki Municipality, Mykonos, Santorini, islands over 3,100 residents), minimum investment | EUR 800,000 |
| Residence-permit fee (per application) | EUR 2,000 |
| Residence-permit card, Main applicant | EUR 16 |
| Adult family-member fee, Spouse | EUR 150 |
| Residence-permit card, Spouse | EUR 16 |
| Residence-permit card, Child (age 10) | EUR 16 |
| Residence-permit card, Child (age 10) | EUR 16 |
| Government-side total (verified lines) | EUR 802,214 |
| Line item | Amount |
|---|---|
| Qualifying Investment Fund (CMVM-regulated, non-real-estate), minimum investment | EUR 500,000 |
| ARI application analysis fee (per application) | awaiting official confirmation; verify against the linked official source |
| Residence-permit issuance (per person), Main applicant | awaiting official confirmation; verify against the linked official source |
| ARI renewal (recurring, per person), Main applicant | awaiting official confirmation; verify against the linked official source |
| Residence-permit issuance (per person), Spouse | awaiting official confirmation; verify against the linked official source |
| ARI renewal (recurring, per person), Spouse | awaiting official confirmation; verify against the linked official source |
| Residence-permit issuance (per person), Child (age 10) | awaiting official confirmation; verify against the linked official source |
| ARI renewal (recurring, per person), Child (age 10) | awaiting official confirmation; verify against the linked official source |
| Residence-permit issuance (per person), Child (age 10) | awaiting official confirmation; verify against the linked official source |
| ARI renewal (recurring, per person), Child (age 10) | awaiting official confirmation; verify against the linked official source |
| Government-side total (verified lines) | EUR 500,000 |
Every comparable metric
Each row carries its own source and verification date, so any figure can be checked against the official source it came from. Ties carry no marker; a marker reads "leads on this metric", nothing more, because a metric lead is not a recommendation.
| Metric | 🇬🇷Greece Golden Visa | 🇵🇹Portugal Golden Visa |
|---|---|---|
| Programme type # | Residency by investment | Residency by investment |
| Outcome document # | Residence permit | Residence permit |
| Minimum investment # | €250,000 Real-estate investment (tiered 250k-800k) src: et.gr · verified 2026-06-28 | €250,000 Investment fund / cultural / scientific src: aima.gov.pt · verified 2026-07-05 |
| Investment routes # | 4 published routes src: et.gr · verified 2026-06-28 | 5 published routes src: aima.gov.pt · verified 2026-07-05 |
| Typical processing time # | 3-9 monthsLeads on this metric src: migration.gov.gr · verified 2026-07-05 | 12-18 months src: aima.gov.pt · verified 2026-07-05 |
| Visa-free mobility # | 184 visa-free src: migration.gov.gr · verified 2026-06-28 | 184 visa-free src: aima.gov.pt · verified 2026-07-05 |
| Minimum stay requirement # | None src: migration.gov.gr · verified 2026-06-28 | 7 days in year 1 src: aima.gov.pt · verified 2026-07-05 |
| Family inclusion # | spouse; unmarried children up to 21 (renewable to 24 if students); parents of both spouses (no upper age limit, no dependency proof) value on the programme page | spouse/partner; dependent children under 18 (18-26 if unmarried dependent students); dependent parents (over 65 no proof; under 65 must prove dependency) value on the programme page |
| Path to citizenship # | 7 years of actual residence in Greece (must spend majority of time in Greece, pass language exam, demonstrate integration) src: migration.gov.gr · verified 2026-03-20 | ENACTED LAW (Lei Orgânica 1/2026, Diário da República, in force 19 May 2026): 7 years of legal residence for EU and CPLP (Lusophone) nationals; 10 years for all other... src: diariodarepublica.pt · verified 2026-06-28 |
| Government fees # | Fully itemised in the calculator above src: migration.gov.gr · verified 2026-06-28 | Fully itemised in the calculator above src: aima.gov.pt · verified 2026-07-05 |
| Mirabello Index composite # | 76.3 / 100 · rank 21 of 69 from the published Index, 2026 Q3 Edition | 77 / 100 · rank 18 of 69Leads on this metric from the published Index, 2026 Q3 Edition |
Read the full Greece Golden Visa guide · Read the full Portugal Golden Visa guide
Process, side by side
Stages and durations are indicative, from published guidance and Mirabello casework; individual files vary.
Risk and change
Permit validity runs from the date of residence-card issuance; digital residence cards introduced. Investment tiers unchanged (EUR 800,000 / EUR 400,000 / EUR 250,000 by zone and route)
source: Greek Ministry of Migration and Asylum (official)Methodology and integrity
Each programme is scored 0-100 on seven dimensions, combined into a weighted composite. Where a dimension has no verified data it is excluded and the remaining weights are re-normalized (see data_completeness). The full weights, dimension definitions and official-source hierarchy are published on the Index methodology page. This comparison is rules-based: it reports where each programme leads on published criteria, and it does not recommend one programme over the other, because there is no universal winner.
Generated from the Mirabello verified programme dataset, 2026 Q3 Edition.
Questions
On published processing times, Greece Golden Visa currently lists the shorter indicative timeline (3-9 months for Greece Golden Visa vs 12-18 months for Portugal Golden Visa). Individual files vary with due diligence and documentation; verify against the linked official source.
On the default routes, the illustrative government-side total for a family of four (two adults, two children under 16) is approximately EUR 802,214 for Greece Golden Visa and EUR 500,000 for Portugal Golden Visa, computed from the published fee schedules. Illustrative, not a quote; use the calculator above for your exact family shape.
Greece Golden Visa leads to a residence permit: 7 years of actual residence in Greece (must spend majority of time in Greece, pass language exam, demonstrate integration) Portugal Golden Visa leads to a residence permit: ENACTED LAW (Lei Orgânica 1/2026, Diário da República, in force 19 May 2026): 7 years of legal residence for EU and CPLP (Lusophone) nationals; 10 years for all other...
Greece Golden Visa reports 184 visa-free destinations and Portugal Golden Visa reports 184, per the current dataset. Destination counts move with bilateral agreements; verify against the linked official source before travel planning.
Yes. Governments amend investment thresholds, fees and rules; verified changes affecting either programme are recorded in the public Mirabello observatory change log, and every figure on this page carries a verification date. This page is a rules-based comparison of published criteria, general information only, and there is no universal winner.
A confidential, no-obligation conversation with a Mirabello specialist, in your language. We map Greece Golden Visa and Portugal Golden Visa to your budget, family and goals, on the verified figures.
Book a free consultation WhatsApp usMirabello Consultancy provides information and advisory services on investment-migration programmes. Figures on this page are indicative, verified against official sources and provenance-tracked; they are informational only, not an eligibility determination and not legal, tax, immigration or investment advice. Programme terms change; confirm the detail with a specialist and seek independent advice where appropriate.